Phase 3 landscape by indication
Sorted by active Phase 3 trial count. Phase counts include all active statuses (Recruiting, Active Not Recruiting, Not Yet Recruiting). Click any disease to explore trials on the dashboard.
| Disease Area | Phase 3 | Phase 2 | Phase 1 | Total Active | Sponsors |
|---|---|---|---|---|---|
| Rheumatoid Arthritis | 606 | 1400 | 704 | 7784 | 2826 |
| Acute Lymphoblastic Leukemia (ALL) | 292 | 735 | 322 | 1988 | 829 |
| Spinal Muscular Atrophy | 203 | 482 | 205 | 1193 | 504 |
| Breast Cancer | 159 | 364 | 164 | 1268 | 517 |
| Lung Cancer | 151 | 370 | 176 | 1018 | 440 |
| Small Cell Lung Cancer | 126 | 310 | 137 | 700 | 343 |
| Non-Small Cell Lung Cancer (NSCLC) | 114 | 262 | 110 | 605 | 311 |
| Multiple Sclerosis | 107 | 170 | 127 | 972 | 519 |
| Leukemia | 69 | 314 | 202 | 747 | 257 |
| Obesity | 66 | 70 | 62 | 632 | 353 |
| Prostate Cancer | 64 | 215 | 97 | 676 | 304 |
| Colorectal Cancer | 55 | 201 | 104 | 576 | 347 |
| Multiple Myeloma | 55 | 141 | 89 | 370 | 148 |
| Diabetes | 53 | 67 | 43 | 755 | 446 |
| Stroke | 44 | 33 | 10 | 576 | 377 |
| Bladder Cancer | 41 | 96 | 57 | 284 | 152 |
| Lupus (SLE) | 37 | 57 | 69 | 536 | 352 |
| Chronic Kidney Disease | 37 | 22 | 21 | 267 | 180 |
| Alzheimer's Disease | 37 | 44 | 24 | 227 | 148 |
| Ovarian Cancer | 36 | 114 | 82 | 313 | 176 |
| Hypertension | 29 | 47 | 23 | 389 | 258 |
| Depression | 27 | 56 | 21 | 541 | 347 |
| Heart Failure | 27 | 33 | 10 | 365 | 251 |
| Psoriasis | 27 | 8 | 7 | 90 | 61 |
| Heart Disease | 26 | 25 | 5 | 342 | 209 |
| Sarcoma | 26 | 138 | 81 | 328 | 141 |
| Acute Myeloid Leukemia (AML) | 26 | 123 | 120 | 315 | 141 |
| Liver Cancer | 26 | 95 | 50 | 285 | 183 |
| Melanoma | 25 | 128 | 64 | 292 | 156 |
| Chronic Lymphocytic Leukemia (CLL) | 25 | 70 | 25 | 158 | 72 |
| Gastric Cancer | 24 | 68 | 42 | 201 | 133 |
| Myasthenia Gravis | 24 | 9 | 5 | 61 | 37 |
| Type 2 Diabetes | 23 | 17 | 15 | 255 | 188 |
| Asthma | 23 | 38 | 7 | 189 | 127 |
| Pancreatic Cancer | 22 | 114 | 83 | 328 | 209 |
| Hemophilia | 22 | 6 | 5 | 65 | 31 |
| Crohn's Disease | 20 | 25 | 7 | 135 | 82 |
| Ulcerative Colitis | 20 | 35 | 8 | 129 | 84 |
| Migraine | 20 | 7 | 2 | 100 | 58 |
| Head & Neck Cancer | 19 | 95 | 62 | 243 | 155 |
| DLBCL | 18 | 52 | 31 | 124 | 75 |
| Endometrial Cancer | 17 | 57 | 51 | 176 | 107 |
| Kidney Cancer | 17 | 73 | 32 | 173 | 102 |
| COPD | 16 | 25 | 5 | 171 | 117 |
| Dementia | 16 | 20 | 6 | 162 | 121 |
| Schizophrenia | 16 | 21 | 6 | 138 | 106 |
| Psoriatic Arthritis | 15 | 4 | 5 | 45 | 31 |
| Glioblastoma | 14 | 79 | 64 | 198 | 122 |
| Epilepsy | 14 | 7 | 9 | 116 | 71 |
| Atopic Dermatitis | 14 | 34 | 16 | 114 | 81 |
Monitor any of these disease areas for free
Get daily alerts when new Phase 3 trials are registered or existing trials update in any indication.
Start Free Monitoring — No Credit CardThe 10 most active Phase 3 indications
These disease areas currently have the largest Phase 3 trial pipelines on ClinicalTrials.gov as of March 2026:
- Rheumatoid Arthritis — 606 Phase 3 trials, 2826 sponsors
- Acute Lymphoblastic Leukemia (ALL) — 292 Phase 3 trials, 829 sponsors
- Spinal Muscular Atrophy — 203 Phase 3 trials, 504 sponsors
- Breast Cancer — 159 Phase 3 trials, 517 sponsors
- Lung Cancer — 151 Phase 3 trials, 440 sponsors
- Small Cell Lung Cancer — 126 Phase 3 trials, 343 sponsors
- Non-Small Cell Lung Cancer (NSCLC) — 114 Phase 3 trials, 311 sponsors
- Multiple Sclerosis — 107 Phase 3 trials, 519 sponsors
- Leukemia — 69 Phase 3 trials, 257 sponsors
- Obesity — 66 Phase 3 trials, 353 sponsors
What this data tells you
Phase 3 trial activity is a leading indicator of where pharmaceutical investment is concentrated. A high Phase 3 count means:
- Competitive intensity: Multiple sponsors are betting on a mechanism or indication with expensive late-stage programs
- Near-term approvals: Phase 3 programs typically read out in 2–5 years, signaling the pipeline of future approvals
- Market growth: Phase 3 enrollment is expensive — sponsors invest only in areas with commercial potential
- Clinical site demand: Disease areas with many Phase 3 trials have high site competition and enrollment challenges
How to use this data
For biotech BD teams
Use Phase 3 density to identify spaces that are crowded (differentiation required) vs. spaces with limited competition (first-mover opportunity). A disease area with 20+ Phase 3 trials from different sponsors typically indicates a validated mechanism with commercial precedent — but also requires differentiation on patient population, endpoint, or safety profile.
For healthcare analysts and investors
Phase 3 trial count correlates with pipeline value. Disease areas with high Phase 3 activity have computable near-term catalyst density — the higher the count, the more readout events to model. DataLookout alerts you when trial statuses change, enrollment updates, or sponsors enter new indications.
For clinical operations teams
Disease areas with high Phase 3 counts have the most site competition. Sites enrolling in "hot" indications like Rheumatoid Arthritis, Multiple Myeloma, or NSCLC are simultaneously competing for subjects across 50–100+ active trials. This drives up screen failure rates and slows enrollment — a key factor in site selection and timeline modeling.
Methodology
DataLookout collects clinical trial data daily from the ClinicalTrials.gov API. Active trial counts include studies with status: Recruiting, Active Not Recruiting, or Not Yet Recruiting. Phase counts are based on the phases field in each trial record. Disease area classification uses a curated disease map that groups synonymous condition names (e.g., "non-small cell lung cancer", "NSCLC", "lung adenocarcinoma" → Lung Cancer) to avoid double-counting. Data is refreshed daily; this page updates weekly as part of the scheduled site deployment.
Data sourced from ClinicalTrials.gov. Last updated: March 29, 2026. DataLookout monitors ClinicalTrials.gov daily and detects changes in trial status, enrollment, endpoints, and sponsor activity.